Description
-
Exceeds SFI 3.2A/1 Rating
- Single-Layer Pyrovatex® FRC Construction
- TPP Rating of 11
- Fresh, Stylish Design
- Available in Black with Black Trim Only
Kids Suit Size Chart |
||||||
Suit Size | Size | Height | Weight | |||
Kids 2X-Small | 5 | < 45″ | <48lbs | |||
Kids X-Small | 6/7 | 45″-47″ | 45-55lbs | |||
Kids Small | 8/10 | 48″-55″ | 55-70lbs | |||
Kids Medium | 10/12 | 50″-57″ | 60-75-lbs | |||
Kids Large | 12/14 | 55″-60″ | 70-85lbs | |||
Kids X-Large | 14/16 | 57″-62″ | 75-99lbs | |||
Kids 2X-Large | 16/18 | 60″-66″ | 85-110lbs |
Reviews
There are no reviews yet.